top of page
Everything you need to know about
Mutual Funds, Stocks, & ipo in India
IPO
Page 1 of 1
Page 1 of 1
IPO Name | Issue Price (₹) | GMP (₹) | GMP (%) | GMP Last Updated |
|---|---|---|---|---|
Sotefin Bharat Limited | 187 | 27 | 14.44 | 17/07/2026 |
Caliber Mining and Logistics Limited | 424 | 17/07/2026 | ||
Alpine Texworld Limited | 105 | 0 | 0 | 17/07/2026 |
Millworks Technologies Limited | 331 | 400 | 120.8 | 17/07/2026 |
Laser Power & Infra Limited | 214 | 35 | 16.4 | 13/07/2026 |
SBI Funds Management Limited | 575 | 92 | 16.03 | 17/07/2026 |
Kusumgar Corporates Limited | 419 | 163 | 38.9 | 16/07/2026 |
Devson Catalyst Limited | 118 | 38 | 32 | 13/07/2026 |
Happy Steels Limited | 66 | 14 | 21.2 | 13/07/2026 |
Seemax Resources Limited | 141 | 0 | 0 | 08/07/2026 |
Page 1 of 1
Mutual Funds
-
Compare any two equity mutual funds side by side
-
See exactly which stocks they share and by how much
-
Covers 104 funds across Flexi Cap, Large Cap, Mid Cap, Multi Cap and Small Cap
-
Free to use, updated monthly with SEBI data