top of page
Everything you need to know about
IPO & Mutual Funds in India
Page 1 of 1
Page 1 of 1
IPO Name | IPO Type | GMP (₹) | Issue Price (₹) | Est. Listing Price (₹) | Listing Date | Subscription Status |
|---|---|---|---|---|---|---|
Paras Healthcare Limited | Mainboard | 90 | 693 | 783 | 28/10/2026 | opens 21 Oct, closes 23 Oct, anchor bidding 19 Oct, no subscription figures yet |
Jio Platforms Limited | Mainboard | 221 | 1119 | 1340 | 28/10/2026 | opens 21 Oct, closes 23 Oct, anchor bidding 19 Oct, no subscription figures yet |
Zetwerk Manufacturing Business Limited | Mainboard | 24 | 151 | 175 | 23/10/2026 | bidding open, closes 19 Oct, Day 2 tallies not yet confirmed by two sources |
Bonfiglioli Transmissions Limited | Mainboard | 177 | 586 | 763 | 23/10/2026 | bidding open, closes 19 Oct, Day 2 tallies not yet confirmed by two sources |
Tonbo Imaging India Limited | Mainboard | 500 | 700 | 1200 | 23/10/2026 | 7.78x (Day 2, 16 Oct close) - QIB 3.95x, NII 14.35x, Retail 7.14x, Employees 13.13x, Day 1 4.00x, closes 19 Oct |
Sahajanand Medical Technologies Limited | Mainboard | 43 | 344 | 387 | 23/10/2026 | bidding open, closes 19 Oct, Day 2 tallies not yet confirmed by two sources |
Page 1 of 1
Mutual Funds
-
Compare any two equity mutual funds side by side
-
See exactly which stocks they share and by how much
-
Covers 104 funds across Flexi Cap, Large Cap, Mid Cap, Multi Cap and Small Cap
-
Free to use, updated monthly with SEBI data