top of page
Everything you need to know about
Mutual Funds, Stocks, & ipo in India
IPO
Page 1 of 1
Page 1 of 1
IPO Name | Issue Price (₹) | GMP (₹) | GMP (%) | GMP Last Updated |
|---|---|---|---|---|
Lumino Industries Limited | 82 | 56 | 68.3 | 30/08/2026 |
Kwick Forensic Solutions Limited | 90 | 64 | 71.1 | 30/08/2026 |
Madhur Knit Crafts Limited | 100 | 2 | 2 | 30/08/2026 |
ABH Healthcare Limited | 0 | 30/08/2026 | ||
Deepa Jewellers Limited | 177 | 47 | 12.4 | 30/08/2026 |
Ashutosh Fibre Limited | 12 | 13 | 30/08/2026 | |
Phychem Technologies Limited | 54 | 3 | 5.6 | 30/08/2026 |
Shanti Inorganics Limited | 26 | 28 | 30/08/2026 | |
Paluck Technologies Limited | 25 | 21 | 30/08/2026 | |
Complete Sports And Management Limited | 0 | 30/08/2026 |
Page 1 of 1
Mutual Funds
-
Compare any two equity mutual funds side by side
-
See exactly which stocks they share and by how much
-
Covers 104 funds across Flexi Cap, Large Cap, Mid Cap, Multi Cap and Small Cap
-
Free to use, updated monthly with SEBI data